Group A |
||
1 | Lenert, Petra (4.00 wins) | |
2 | Stuart, Deborah (3.00 wins) | |
3 | Albert, Ashley (2.20 wins) | |
3 | Flatland, Katharina (2.10 wins) | |
4 | Dykman, Gerdien (2.00 wins) | |
5 | Govett, Marjorie (1.00 win) | |
Group AM |
||
1 | Kawai, Akira (4.30 wins) | |
1 | Simon, Steffen (4.20 wins) | |
1 | Lindsay, Norman (4.10 wins) | |
1 | Berg, Arnfinn (4.00 wins) | |
2 | Dulabaum, Joshua (3.00 wins) | |
3 | Rossetti, Alan (2.00 wins) | |
4 | Reiher, Ian (0.00 wins) | |
Group B |
||
1 | Flatland, Anne-Lise (4.00 wins) | |
2 | Engell, Ann (3.20 wins) | |
3 | Swain, Stephanie (3.10 wins) | |
4 | Runge, Kerstin (3.00 wins) | |
5 | Allen, Beth (1.10 wins) | |
6 | Hoare, Pauline (1.00 win) | |
Group BM |
||
1 | Hussmann, Dieter (6.00 wins) | |
2 | Schnapp, Jonathan (5.00 wins) | |
3 | Runge, Marius (3.10 wins) | |
4 | Grant, Marvin (3.00 wins) | |
5 | Kikushima, Hiroyuki (2.10 wins) | |
6 | Snilsberg, Bård (2.00 wins) | |
7 | Krappel, Peter (0.00 wins) | |
Group C |
||
1 | Gjelseth, Kristin (5.00 wins) | |
2 | Schwarten, Ina (4.00 wins) | |
3 | DiMaggio, Michelle (3.00 wins) | |
4 | Fowler, Beverly (2.00 wins) | |
5 | Wood, Cindy (1.00 win) | |
6 | Hönig, Petra (0.00 wins) | |
Group CM |
||
1 | Hussmann, Torben (6.00 wins) | |
2 | Kohda, Toshio (5.00 wins) | |
3 | Campbell, Nev (3.10 wins) | |
4 | Stuart, Darell (3.00 wins) | |
5 | Hoffmanns, Dieter (2.10 wins) | |
6 | Hanssen-Tangen, Terje (2.00 wins) | |
7 | Hess, Trevor (0.00 wins) | |
Group D |
||
1 | Grant, Kathlynn (4.50 wins) | |
2 | Hildebrand, Eileen (3.50 wins) | |
3 | Hansson, Ellen (3.00 wins) | |
4 | Hiromoto, Kazuko (2.10 wins) | |
5 | Hill, Pam (2.00 wins) | |
6 | Bammer, Sabine (0.00 wins) | |
Group DM |
||
1 | Runge, Sebastian (6.00 wins) | |
2 | Doell, Earl (4.10 wins) | |
3 | Hirsch, Michael (4.00 wins) | |
4 | Yokosawa, Morio (3.00 wins) | |
5 | Davis, Peter (2.10 wins) | |
6 | Blättel, Sascha (2.00 wins) | |
7 | Thorne, Harold (0.00 wins) | |
Group E |
||
1 | Klem, Carol (3.10 wins) | |
2 | Matsuo, Reiko (3.00 wins) | |
3 | Bissillion, Gena (2.00 wins) | |
4 | Hanke, Doris (1.50 wins) | |
5 | Hellerslien, Ann Kristin (0.50 wins) | |
Group EM |
||
1 | Fluck, Hubert (5.00 wins) | |
2 | Dykman, Gerrit (4.00 wins) | |
3 | Hansson, Olav (3.00 wins) | |
4 | Davis, Sean (2.00 wins) | |
5 | Heun, Ulrich (1.00 win) | |
6 | LaPorta, Tony (0.00 wins) | |
Group F |
||
1 | Brodie, Collette (3.10 wins) | |
2 | Sekine, Reiko (3.00 wins) | |
3 | Page, Christine (2.10 wins) | |
4 | Sunde, Segell (2.00 wins) | |
5 | Lindsay, Bernice (0.00 wins) | |
Group FM |
||
1 | Flatland, Hallvard (4.10 wins) | |
2 | Jones, Bob (4.00 wins) | |
3 | Engell, Evan (3.00 wins) | |
4 | Stadtmüller, Stefan (2.10 wins) | |
5 | Paar, Gerald (2.00 wins) | |
6 | Seaman, Trevor (0.00 wins) | |
Group G |
||
1 | Takada, Sachiyo (3.10 wins) | |
2 | Fluck, Fabienne (3.00 wins) | |
3 | Davis, Leslie (2.00 wins) | |
4 | Campbell, Laura (1.10 wins) | |
5 | Rossetti, Evelyn (1.00 win) | |
Group GM |
||
1 | Graff-Wang, Mats (4.10 wins) | |
2 | Hildebrand, Peter (4.00 wins) | |
3 | Bähren, Frank (3.00 wins) | |
4 | Ball, Earl (2.00 wins) | |
5 | Pavao, Paulo (1.10 wins) | |
6 | Hirning, Gerd (1.00 win) | |
Group H |
||
1 | Hoffmanns, Irene (3.10 wins) | |
2 | Seybold, Thanh (3.00 wins) | |
3 | Yokosawa, Noriko (2.10 wins) | |
4 | Seaman, Cathy (2.00 wins) | |
5 | Doell, Sheryl (0.00 wins) | |
Group HM |
||
1 | Schwarten, Oliver (4.10 wins) | |
2 | Reedy, Kevin (4.00 wins) | |
3 | LaFerriere, Claude (2.20 wins) | |
4 | Gjelseth, Pål (2.10 wins) | |
5 | Dewey, Sam (2.00 wins) | |
6 | Hatanaka, Kazunari (1.00 win) | |
Group I |
||
1 | Gjelseth, Kristin (2.50 wins) | |
2 | Hildebrand, Eileen (1.50 wins) | |
3 | Lenert, Petra (1.10 wins) | |
4 | Engell, Ann (1.00 win) | |
Group IM |
||
1 | Hussmann, Dieter (6.10 wins) | |
2 | Schnapp, Jonathan (6.00 wins) | |
3 | Kawai, Akira (4.00 wins) | |
4 | Lindsay, Norman (3.20 wins) | |
5 | Runge, Marius (3.10 wins) | |
6 | Berg, Arnfinn (3.00 wins) | |
7 | Simon, Steffen (2.00 wins) | |
8 | Grant, Marvin (1.00 win) | |
Group J |
||
1 | Flatland, Anne-Lise (2.10 wins) | |
2 | Stuart, Deborah (2.00 wins) | |
3 | Schwarten, Ina (1.10 wins) | |
4 | Grant, Kathlynn (1.00 win) | |
Group JM |
||
1 | Hussmann, Torben (7.00 wins) | |
2 | Runge, Sebastian (6.00 wins) | |
3 | Hirsch, Michael (4.10 wins) | |
4 | Kohda, Toshio (4.00 wins) | |
5 | Doell, Earl (3.00 wins) | |
6 | Campbell, Nev (2.00 wins) | |
7 | Stuart, Darell (1.10 wins) | |
8 | Yokosawa, Morio (1.00 win) | |
Group K |
||
1 | Seybold, Thanh (3.00 wins) | |
2 | Takada, Sachiyo (2.00 wins) | |
3 | Klem, Carol (1.00 win) | |
4 | Sekine, Reiko (0.00 wins) | |
Group KM |
||
1 | Engell, Evan (5.50 wins) | |
2 | Flatland, Hallvard (5.00 wins) | |
3 | Jones, Bob (4.50 wins) | |
4 | Fluck, Hubert (4.00 wins) | |
5 | Dykman, Gerrit (3.50 wins) | |
6 | Stadtmüller, Stefan (3.00 wins) | |
7 | Hansson, Olav (1.50 wins) | |
8 | Davis, Sean (1.00 win) | |
Group L |
||
1 | Brodie, Collette (2.10 wins) | |
2 | Fluck, Fabienne (2.00 wins) | |
3 | Hoffmanns, Irene (1.10 wins) | |
4 | Matsuo, Reiko (1.00 win) | |
Group LM |
||
1 | Graff-Wang, Mats (7.00 wins) | |
2 | Hildebrand, Peter (6.00 wins) | |
3 | Bähren, Frank (5.00 wins) | |
4 | Schwarten, Oliver (4.00 wins) | |
5 | Reedy, Kevin (3.00 wins) | |
6 | Ball, Earl (2.00 wins) | |
7 | LaFerriere, Claude (1.00 win) | |
8 | Gjelseth, Pål (0.00 wins) | |
Group M |
||
1 | Hiromoto, Kazuko (2.10 wins) | |
2 | DiMaggio, Michelle (2.00 wins) | |
3 | Albert, Ashley (1.10 wins) | |
4 | Runge, Kerstin (1.00 win) | |
Group MM |
||
1 | Dulabaum, Joshua (4.10 wins) | |
2 | Rossetti, Alan (4.00 wins) | |
3 | Kikushima, Hiroyuki (3.10 wins) | |
4 | Snilsberg, Bård (3.00 wins) | |
5 | Krappel, Peter (1.00 win) | |
6 | Reiher, Ian (0.00 wins) | |
Group N |
||
1 | Swain, Stephanie (3.00 wins) | |
2 | Hansson, Ellen (2.00 wins) | |
3 | Fowler, Beverly (1.00 win) | |
4 | Flatland, Katharina (0.00 wins) | |
Group NM |
||
1 | Hoffmanns, Dieter (5.00 wins) | |
2 | Davis, Peter (3.10 wins) | |
3 | Blättel, Sascha (3.00 wins) | |
4 | Hess, Trevor (2.10 wins) | |
5 | Hanssen-Tangen, Terje (2.00 wins) | |
6 | Thorne, Harold (0.00 wins) | |
Group O |
||
1 | Sunde, Segell (3.00 wins) | |
2 | Bissillion, Gena (2.00 wins) | |
3 | Seaman, Cathy (1.00 win) | |
4 | Davis, Leslie (0.00 wins) | |
Group OM |
||
1 | Paar, Gerald (3.00 wins) | |
2 | Heun, Ulrich (2.00 wins) | |
3 | Seaman, Trevor (1.00 win) | |
4 | LaPorta, Tony (0.00 wins) | |
Group P |
||
1 | Yokosawa, Noriko (3.00 wins) | |
2 | Hanke, Doris (1.10 wins) | |
3 | Page, Christine (1.10 wins) | |
4 | Campbell, Laura (1.00 win) | |
Group PM |
||
1 | Hirning, Gerd (2.10 wins) | |
2 | Dewey, Sam (2.00 wins) | |
3 | Hatanaka, Kazunari (1.10 wins) | |
4 | Pavao, Paulo (1.00 win) | |
Group Q |
||
1 | Hellerslien, Ann Kristin (4.30 wins) | |
2 | Dykman, Gerdien (4.20 wins) | |
3 | Lindsay, Bernice (4.10 wins) | |
4 | Bammer, Sabine (1.20 wins) | |
5 | Allen, Beth (1.10 wins) | |
6 | Wood, Cindy (1.00 win) | |
Group R |
||
1 | Hoare, Pauline (5.00 wins) | |
2 | Govett, Marjorie (3.10 wins) | |
3 | Hill, Pam (3.00 wins) | |
4 | Rossetti, Evelyn (2.10 wins) | |
5 | Doell, Sheryl (2.00 wins) | |
6 | Hönig, Petra (0.00 wins) |