Group A Women |
||
1 | Govett, Marjorie | |
2 | Dykman, Gerdien | |
3 | Lenert, Petra | |
4 | Flatland, Katharina | |
5 | Albert, Ashley | |
6 | Stuart, Deborah | |
Group AM Men |
||
1 | Reiher, Ian | |
2 | Lindsay, Norman | |
3 | Simon, Steffen | |
4 | Kawai, Akira | |
5 | Berg, Arnfinn | |
6 | Dulabaum, Joshua | |
7 | Rossetti, Alan | |
Group B Women |
||
1 | Hoare, Pauline | |
2 | Engell, Ann | |
3 | Runge, Kerstin | |
4 | Flatland, Anne-Lise | |
5 | Allen, Beth | |
6 | Swain, Stephanie | |
Group BM Men |
||
3 | Krappel, Peter | |
2 | Hussmann, Dieter | |
3 | Runge, Marius | |
4 | Kikushima, Hiroyuki | |
5 | Snilsberg, Bård | |
6 | Grant, Marvin | |
7 | Schnapp, Jonathan | |
Group C Women |
||
1 | Hönig, Petra | |
2 | Fowler, Beverly | |
3 | Schwarten, Ina | |
4 | Gjelseth, Kristin | |
5 | DiMaggio, Michelle | |
6 | Wood, Cindy | |
Group CM Men |
||
1 | Campbell, Nev | |
2 | Hussmann, Torben | |
3 | Hoffmanns, Dieter | |
4 | Kohda, Toshio | |
5 | Hanssen-Tangen, Terje | |
6 | Hess, Trevor | |
7 | Stuart, Darell | |
Group D Women |
||
1 | Bammer, Sabine | |
2 | Hildebrand, Eileen | |
3 | Hiromoto, Kazuko | |
4 | Hansson, Ellen | |
5 | Grant, Kathlynn | |
6 | Hill, Pam | |
Group DM Men |
||
1 | Doell, Earl | |
2 | Runge, Sebastian | |
3 | Blättel, Sascha | |
4 | Yokosawa, Morio | |
5 | Davis, Peter | |
6 | Hirsch, Michael | |
7 | Thorne, Harold | |
Group E Women |
||
1 | Bissillion, Gena | |
2 | Klem, Carol | |
3 | Matsuo, Reiko | |
4 | Hellerslien, Ann Kristin | |
5 | Hanke, Doris | |
Group EM Men |
||
1 | Dykman, Gerrit | |
2 | Fluck, Hubert | |
3 | Heun, Ulrich | |
4 | Hansson, Olav | |
5 | Davis, Sean | |
6 | LaPorta, Tony | |
Group F Women |
||
1 | Brodie, Collette | |
2 | Lindsay, Bernice | |
3 | Sekine, Reiko | |
4 | Sunde, Segell | |
5 | Page, Christine | |
Group FM Men |
||
1 | Engell, Evan | |
2 | Stadtmüller, Stefan | |
3 | Paar, Gerald | |
4 | Flatland, Hallvard | |
5 | Seaman, Trevor | |
6 | Jones, Bob | |
Group G Women |
||
1 | Campbell, Laura | |
2 | Fluck, Fabienne | |
3 | Takada, Sachiyo | |
4 | Davis, Leslie | |
5 | Rossetti, Evelyn | |
Group GM Men |
||
1 | Hildebrand, Peter | |
2 | Bähren, Frank | |
3 | Hirning, Gerd | |
4 | Graff-Wang, Mats | |
5 | Ball, Earl | |
6 | Pavao, Paulo | |
Group H Women |
||
1 | Doell, Sheryl | |
2 | Hoffmanns, Irene | |
3 | Yokosawa, Noriko | |
4 | Seaman, Cathy | |
5 | Seybold, Thanh | |
Group HM Men |
||
1 | LaFerriere, Claude | |
2 | Schwarten, Oliver | |
3 | Hatanaka, Kazunari | |
4 | Gjelseth, Pål | |
5 | Dewey, Sam | |
6 | Reedy, Kevin | |
Group I Women Names may vary before round 9 |
||
1 | Lenert, Petra | |
2 | Engell, Ann | |
3 | Gjelseth, Kristin | |
4 | Hildebrand, Eileen | |
Group IM Men |
||
1 | Berg, Arnfinn | |
2 | Kawai, Akira | |
3 | Lindsay, Norman | |
4 | Runge, Marius | |
5 | Hussmann, Dieter | |
6 | Schnapp, Jonathan | |
7 | Simon, Steffen | |
8 | Grant, Marvin | |
Group J Women |
||
1 | Stuart, Deborah | |
2 | Flatland, Anne-Lise | |
3 | Schwarten, Ina | |
4 | Grant, Kathlynn | |
Group JM Men |
||
1 | Hussmann, Torben | |
2 | Kohda, Toshio | |
3 | Stuart, Darell | |
4 | Campbell, Nev | |
5 | Runge, Sebastian | |
6 | Hirsch, Michael | |
7 | Doell, Earl | |
8 | Yokosawa, Morio | |
Group K Women |
||
1 | Klem, Carol | |
2 | Sekine, Reiko | |
3 | Takada, Sachiyo | |
4 | Seybold, Thanh | |
Group KM Men |
||
1 | Fluck, Hubert | |
2 | Engell, Evan | |
3 | Flatland, Hallvard | |
4 | Davis, Sean | |
5 | Jones, Bob | |
6 | Dykman, Gerrit | |
7 | Stadtmüller, Stefan | |
8 | Hansson, Olav | |
Group L Women |
||
1 | Hoffmanns, Irene | |
2 | Brodie, Collette | |
3 | Fluck, Fabienne | |
4 | Matsuo, Reiko | |
Group LM Men |
||
1 | Graff-Wang, Mats | |
2 | Bähren, Frank | |
3 | Ball, Earl | |
4 | Schwarten, Oliver | |
5 | Reedy, Kevin | |
6 | LaFerriere, Claude | |
7 | Hildebrand, Peter | |
8 | Gjelseth, Pål | |
Group M Women |
||
1 | Albert, Ashley | |
2 | Runge, Kerstin | |
3 | DiMaggio, Michelle | |
4 | Hiromoto, Kazuko | |
5 | ||
6 | ||
Group MM Men |
||
1 | Dulabaum, Joshua | |
2 | Rossetti, Alan | |
3 | Reiher, Ian | |
4 | Krappel, Peter | |
5 | Snilsberg, Bård | |
6 | Kikushima, Hiroyuki | |
Group N Women |
||
1 | Flatland, Katharina | |
2 | Swain, Stephanie | |
3 | Fowler, Beverly | |
4 | Hansson, Ellen | |
5 | ||
6 | ||
Group NM Men |
||
1 | Hoffmanns, Dieter | |
2 | Davis, Peter | |
3 | Blättel, Sascha | |
4 | Hess, Trevor | |
5 | Hanssen-Tangen, Terje | |
6 | Thorne, Harold | |
Group O Women |
||
1 | Bissillion, Gena | |
2 | Sunde, Segell | |
3 | Davis, Leslie | |
4 | Seaman, Cathy | |
5 | ||
6 | ||
Group OM Men |
||
1 | Heun, Ulrich | |
2 | LaPorta, Tony | |
3 | Paar, Gerald | |
4 | Seaman, Trevor | |
Group P Women |
||
1 | Hanke, Doris | |
2 | Page, Christine | |
3 | Campbell, Laura | |
4 | Yokosawa, Noriko | |
5 | ||
6 | ||
Group PM Men |
||
1 | Pavao, Paulo | |
2 | Hirning, Gerd | |
3 | Dewey, Sam | |
4 | Hatanaka, Kazunari | |
Group Q Women |
||
1 | Lindsay, Bernice | |
2 | Bammer, Sabine | |
3 | Allen, Beth | |
4 | Wood, Cindy | |
5 | Hellerslien, Ann Kristin | |
6 | Dykman, Gerdien | |
Group R Women |
||
1 | Govett, Marjorie | |
2 | Hoare, Pauline | |
3 | Hönig, Petra | |
4 | Hill, Pam | |
5 | Rossetti, Evelyn | |
6 | Doell, Sheryl |